Civil Government Jobs In Bihar 2024 – BSPHCL 1850 Accounts Officer, Supervisor, Clerk, JE Jobs In Bihar 2024 Apply Online
www bihar gov in vacancy 2024,bihar government civil engineer vacancy 2024,upcoming bihar govt jobs,contract basis civil engineer jobs in bihar,diploma civil job in bihar govt,latest govt jobs in bihar for diploma in civil engg
बिहार स्टेट पावर होल्डिंग कंपनी लिमिटेड (बीएसपीएचसीएल) के अधिकारियों ने कुछ समय पहले बीएसपीएचसीएल के आंतरिक कर्मचारियों के लिए 1850 पदों के लिए बिहार पावर होल्डिंग रिक्ति 2024 की घोषणा की है। उम्मीदवार जो रुचि रखते हैं और बीएसपीएचसीएल अधिसूचना 2024 के बारे में अधिक जानकारी जानना चाहते हैं, इस लेख का अंत तक पालन कर सकते हैं। इसके अलावा, बीएसपीएचसीएल भर्ती के लिए पात्र उम्मीदवारों को अपना बीएसपीएचसीएल आवेदन पत्र अंतिम तिथि से पहले जमा करना जरुरी हैं अंतिम तिथि जल्दी ही जारी कर दी जाएगी |
BSPHCL Recruitment 2024 Notification – 1850 Posts, Salary, Application Form
Latest Bihar Power Holding Vacancy 2024 Notification | |
Organization Name | Bihar State Power Holding Company Ltd (BSPHCL) |
Post Names | Assistant Electrical Engineer (General), Assistant Executive Engineer (GTO), Assistant Engineer (Civil), Accounts Officer, Revenue Officer, Assistant IT Manager, Junior Electrical Engineer (General), Junior Electrical Engineer (GTO), Junior Engineer (Civil), Legal Supervisor, Assistant, Correspondence Clerk, Store Assistant, Junior Accounts Clerk |
No. of Posts | 1850 Posts |
Employment Notice No | 03/2024 (Internal) |
Application Starting Date | Started |
Application Ending Date | Update Soon |
Category | Bihar Govt Jobs |
Selection Process | Computer Based Test (CBT) |
Job Location | Bihar |
Official Site | www.bsphcl.co.in |
Bihar Power Holding Vacancy 2024
S.No | Name of the Post | Vacancies | The employee of BSPHCL Who May Apply |
1. | Assistant Electrical Engineer (General) | 10 | The workmen of the company of Class – III & IV (Other than JE) |
2. | Assistant Executive Engineer (GTO) | 08 | The workmen of the company of Class – III & IV (Other than JE) |
3. | Assistant Engineer (Civil) | 02 | The workmen of the company of Class – III & IV (Other than JE(C)) |
4. | Accounts Officer | 10 | Class – III & IV (Workmen) |
5. | Revenue Officer | 02 | Class – III & IV (Workmen) |
6. | Assistant IT Manager | 27 | Class – III & IV (Workmen) |
7. | Junior Electrical Engineer (General) | 31 | Class – III & IV (Workmen) |
8. | Junior Electrical Engineer (GTO) | 11 | Class – III & IV (Workmen) |
9. | Junior Engineer (Civil) | 16 | Class – III & IV (Workmen) |
10. | Legal Supervisor | 06 | Below the Pay Level 7th (as per 7th PRC) |
11. | Assistant | 05 | Below the Pay Level 6th (as per 7th PRC) |
12. | Correspondence Clerk | 14 | Below the Pay Level 5th (as per 7th PRC) |
13. | Store Assistant | 15 | Below the Pay Level 5th (as per 7th PRC) |
14. | Junior Accounts Clerk | 28 | Below the Pay Level 5th (as per 7th PRC) |
Total | 185 Posts |
BSPHCL Recruitment 2024 – Educational Qualifications
S.No | Name of the Post | Educational Qualifications |
1. | Assistant Electrical Engineer (General) | 4 years Engineering Degree B.E/ B.Tech/ B.Sc (Engg) with minimum 60% for UR, 50% for SC/ ST, 55% BC/ EBC |
2. | Assistant Executive Engineer (GTO) | |
3. | Assistant Engineer (Civil) | |
4. | Accounts Officer | Should Passed CA from CMA/ ICWA Passed from Cost Accounts of India |
5. | Revenue Officer | 2 years full-time MBA/ PGDM with 4 Years B.E/ B.Tech/ B.Sc with minimum 60% for UR, 50% for SC/ ST, 55% BC/ EBC |
6. | Assistant IT Manager | MCA or Full Time B.E/ B.Tech |
7. | Junior Electrical Engineer (General) | Full Time 3 years/ Part Time Diploma |
8. | Junior Electrical Engineer (GTO) | |
9. | Junior Engineer (Civil) | |
10. | Legal Supervisor | 5 yrs BALLB/ BBALLB or 3 yrs LLB |
11. | Assistant | Graduate in any discipline |
12. | Correspondence Clerk | Graduate in any discipline |
13. | Store Assistant | Graduate in any discipline |
14. | Junior Accounts Clerk | Graduate in Commerce |
BSPHCL Salary
S.No | Name of the Post | Pay Scale As Per 7th PRC |
1. | Assistant Electrical Engineer (General) | Level – 9 |
2. | Assistant Executive Engineer (GTO) | |
3. | Assistant Engineer (Civil) | |
4. | Accounts Officer | |
5. | Revenue Officer | |
6. | Assistant IT Manager | Level – 8 |
7. | Junior Electrical Engineer (General) | |
8. | Junior Electrical Engineer (GTO) | |
9. | Junior Engineer (Civil) | |
10. | Legal Supervisor | Level – 7 |
11. | Assistant | Level – 6 |
12. | Correspondence Clerk | Level – 5 |
13. | Store Assistant | |
14. | Junior Accounts Clerk |
BSPHCL Selection Process
Candidates will be selected through Computer Based Test (CBT) which will be tentatively conducted on 12th May 2024.
BSPHCL Recruitment 2024 – Application Fee
- For UR, BC, EBC – 1000/-
- For SC/ ST, females of Bihar domicile & Divyang – 250/-
BSPHCL Jobs 2024 – Notification, Application Form
Bihar Power Holding Vacancy 2024 – Important Links | |
To Download the BSPHCL Recruitment 2024 Official Notification | Click Here |
To Apply Online for the BSPHCL Vacancies | Click Here |